Meteo Astrocampo Manciano weather
Latitude N 42° 28' 45" Longitude E 11° 33' 47" Elevation 151 m
Dawn: | 06:08 | Sunrise: | 06:36 | Moonrise: | 04:44 |
Dusk: | 18:41 | Sunset: | 18:13 | Moonset: | 13:56 |
Daylight: | 12:33 | Day length: | 11:37 | Moon Phase: | Waning Crescent |
Welcome to Cat’s Eye Observatory (CEO).
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 19,6 °C | Dew Point | 14,2 °C |
Windchill | 19,6 °C | Humidity | 71% |
Heat Index | 19,6 °C | Apparent Temperature | 20,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 20,7 mm | Rainfall This Year | 724,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-07 03:07 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1017,1 mb | Falling | -0,2 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 22:30:00
powered by
Cumulus
v3.0.0 (3048)