Meteo Astrocampo Manciano weather
Latitude N 42° 28' 45" Longitude E 11° 33' 47" Elevation 151 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19,6 °C | at 00:25 |
Low Temperature | 19,6 °C | at 00:25 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 20,9 °C | at 00:25 |
Low Apparent Temperature | 20,9 °C | at 00:25 |
Low Wind Chill | 19,6 °C | at 00:25 |
High Heat Index | 19,6 °C | at 00:25 |
High Humidity | 71 % | at 00:25 |
Low Humidity | 71 % | at 00:25 |
High Solar Radiation | 0 | 00:25 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:25 |
High Hourly Rainfall | 0,0 mm | at 00:25 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:25 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:25 |
Wind Run | 0,0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1030,6 mb | at 20:55 |
Low Pressure (SL) | 1027,6 mb | at 13:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 22:30:00
powered by
Cumulus v3.0.0 (3048)