Meteo Astrocampo Manciano weather
Latitude N 42° 28' 45" Longitude E 11° 33' 47" Elevation 151 m
Records began on 10 marzo 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36,2 °C | at 15:18 on 08 gennaio 2020 |
Lowest Temperature | -4,3 °C | at 07:20 on 26 gennaio 2021 |
Highest Dew Point | 22,1 °C | at 10:03 on 12 gennaio 2021 |
Lowest Dew Point | -43,5 °C | at 14:50 on 19 gennaio 2020 |
Highest Apparent Temperature | 36,6 °C | at 11:03 on 11 gennaio 2021 |
Lowest Apparent Temperature | -7,0 °C | at 07:20 on 26 gennaio 2021 |
Lowest Wind Chill Temperature | -4,3 °C | at 07:20 on 26 gennaio 2021 |
Highest Heat Index | 34,7 °C | at 11:03 on 11 gennaio 2021 |
Highest Minimum | 36,2 °C | at 00:00 on 09 gennaio 2020 |
Lowest Maximum | 0,0 °C | at 00:04 on 01 gennaio 2020 |
Highest Humidity | 99 % | at 18:50 on 29 gennaio 2021 |
Lowest Humidity | 1 % | at 15:18 on 08 gennaio 2020 |
Highest Daily Range | 36,2 °C | on 08 gennaio 2020 |
Lowest Daily Range | 0,0 °C | on 01 gennaio 2020 |
Rainfall | ||
Highest Rain Rate | 2,4 mm/hr | at 09:03 on 12 gennaio 2021 |
Highest Hourly Rainfall | 531,9 mm | at 16:50 on 20 gennaio 2021 |
Highest Daily Rainfall | 17193,3 mm | on 08 gennaio 2020 |
Highest Monthly Rainfall | 25798,5 mm | gennaio 2020 |
Longest Dry Period | 90 days | to 10 gennaio 2021 |
Longest Wet Period | 4 days | to 14 gennaio 2021 |
Wind | ||
Highest Wind Gust | 86,7 m/s | at 12:06 on 12 gennaio 2020 |
Highest Wind Speed Average | 12,2 m/s | at 12:06 on 12 gennaio 2020 |
Highest Daily Wind Run | 1054,8 km | on 16 gennaio 2020 |
Pressure | ||
Lowest Pressure (sl) | 1009,2 mb | at 11:20 on 08 gennaio 2021 |
Highest Pressure (sl) | 1045,9 mb | at 22:10 on 05 gennaio 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 22:30:00
powered by
Cumulus v3.0.0 (3048)