Meteo Astrocampo Manciano weather
Latitude N 42° 28' 45" Longitude E 11° 33' 47" Elevation 151 m
Temperature and Humidity | ||
Highest Temperature | 19,6 °C | 00:25 on 01 marzo |
Lowest Temperature | 19,6 °C | 00:25 on 01 marzo |
Highest Dew Point | 14,2 °C | 00:25 on 01 marzo |
Lowest Dew Point | 14,2 °C | 00:25 on 01 marzo |
Highest Apparent Temperature | 20,9 °C | 00:25 on 01 marzo |
Lowest Apparent Temperature | 20,9 °C | 00:25 on 01 marzo |
Lowest Wind Chill Temperature | 19,6 °C | 00:25 on 01 marzo |
Highest Heat Index | 19,6 °C | 00:25 on 01 marzo |
Highest Minimum | 19,6 °C | 01 marzo |
Lowest Maximum | 19,6 °C | 01 marzo |
Highest Humidity | 71 % | 00:25 on 01 marzo |
Lowest Humidity | 71 % | 00:25 on 01 marzo |
Highest Daily Range | 0,0 °C | 01 marzo |
Lowest Daily Range | 0,0 °C | 01 marzo |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:25 on 01 marzo |
Highest Hourly Rainfall | 0,0 mm | 00:25 on 01 marzo |
Highest Daily Rainfall | 0,0 mm | 01 marzo |
Longest Dry Period | 29 days | to 08 marzo |
Longest Wet Period | 0 days | to 01 marzo |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:25 on 01 marzo |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:25 on 01 marzo |
Highest Daily Wind Run | 0,0 km | 01 marzo |
Pressure | ||
Lowest Pressure (sl) | 1013,3 mb | 18:25 on 09 marzo |
Highest Pressure (sl) | 1039,7 mb | 08:25 on 04 marzo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 22:30:00
powered by
Cumulus v3.0.0 (3048)