Meteo Astrocampo Manciano weather
Latitude N 42° 28' 45" Longitude E 11° 33' 47" Elevation 151 m
Temperature and Humidity | ||
Highest Temperature | 34,6 °C | 11:03 on 11 gennaio |
Lowest Temperature | -4,3 °C | 07:20 on 26 gennaio |
Highest Dew Point | 22,1 °C | 10:03 on 12 gennaio |
Lowest Dew Point | -8,5 °C | 12:50 on 23 gennaio |
Highest Apparent Temperature | 36,6 °C | 11:03 on 11 gennaio |
Lowest Apparent Temperature | -7,0 °C | 07:20 on 26 gennaio |
Lowest Wind Chill Temperature | -4,3 °C | 07:20 on 26 gennaio |
Highest Heat Index | 34,7 °C | 11:03 on 11 gennaio |
Highest Minimum | 20,1 °C | 12 gennaio |
Lowest Maximum | 0,0 °C | 01 gennaio |
Highest Humidity | 99 % | 18:50 on 29 gennaio |
Lowest Humidity | 0 % | 00:10 on 01 gennaio |
Highest Daily Range | 24,9 °C | 07 gennaio |
Lowest Daily Range | 0,0 °C | 01 gennaio |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 22:37 on 02 febbraio |
Highest Hourly Rainfall | 531,9 mm | 16:50 on 20 gennaio |
Highest Daily Rainfall | 531,9 mm | 20 gennaio |
Highest Monthly Rainfall | 704,1 mm | gennaio |
Longest Dry Period | 90 days | to 10 gennaio |
Longest Wet Period | 4 days | to 14 gennaio |
Wind | ||
Highest Wind Gust | 12,9 m/s | 02:03 on 14 gennaio |
Highest Wind Speed 10-minute Average | 10,5 m/s | 01:33 on 14 gennaio |
Highest Daily Wind Run | 408,2 km | 13 gennaio |
Pressure | ||
Lowest Pressure (sl) | 1009,2 mb | 11:20 on 08 gennaio |
Highest Pressure (sl) | 1045,9 mb | 22:10 on 05 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 22:30:00
powered by
Cumulus v3.0.0 (3048)